Operating authority type Freight Forwarder of Household Goods in the register. Every register row with this authority type is listed below.
Browse the same register by state.
| Legal name | Doing business as | USDOT number | Docket number | City | State or province code | Operating authority status | Minimum coverage on file (USD) | Bodily injury / property damage liability on file (USD) |
|---|---|---|---|---|---|---|---|---|
| 1st Southside Solutions LLC | not available | 8223166 | FF67285663 | Bloomingdale | GA | Pending | 0 | 0 |
| 3470 LLC | TWO MEN AND A TRUCK | 1655425 | FF37727 | AUSTIN | TX | Inactive | 0 | 2,000,000 |
| 7Links Logistics LLC | not available | 6701806 | FF61802276 | ANNA | TX | Pending | 0 | 0 |
| A & B TRANSFER & STORAGE COMPANY INC - ARMSTRONG RELOCATION | ARMSTRONG RELOCATION | 449294 | FF6164 | CARROLLTON | TX | Active | 0 | 1,000,000 |
| A A SOUND FORWARDERS INC | not available | 2971746 | FF646 | MARIETTA | GA | Active | 0 | 750,000 |
| A ADVANTAGE FORWARDERS INC | not available | 2971728 | FF1692 | MIDLAND CITY | AL | Active | 0 | 75,000 |
| A ALPHA TRANSPORTATION INC | not available | 2971729 | FF1586 | JACKSONVILLE | FL | Active | 0 | 1,000,000 |
| A RELOCATION SOLUTIONS MANAGEMENT LLC | not available | 688917 | FF973 | FORT WAYNE | IN | Active | 0 | 5,000,000 |
| A to B Freight Transportation LLC | not available | 9887731 | FF79975784 | Buckeye | AZ | Pending | 0 | 0 |
| A-AAA QUALITY MOVERS EXPRESS INC | QUALITY MOVERS EXPRESS | 698904 | FF2423 | MIDLAND CITY | AL | Active | 0 | 0 |
| A-ARROW RELOCATION SERVICES INC | not available | 2971742 | FF3791 | BREMERTON | WA | Active | 0 | 0 |
| A3 Delivery LLC | not available | 5340437 | FF52285612 | Newburgh | NY | Withdrawn | 0 | 0 |
| AAA MOVING & STORAGE INC | not available | 2971759 | FF1197 | ANCHORAGE | AK | Active | 0 | 0 |
| ABA Greater Living | not available | 6420104 | FF87588230 | COLUMBUS | OH | Pending | 0 | 0 |
| ACE UNDERGROUND LLC | not available | 4881445 | FF87932672 | ELKRIDGE | MD | Pending | 0 | 0 |
| ADELE FORWARDING LTD | not available | 2971784 | FF1652 | SAN CLEMENTE | CA | Active | 0 | 0 |
| AGILEXCA, LLC | not available | 5669880 | FF76984729 | FREDERICKSBURG | VA | Withdrawn | 0 | 0 |
| AH LOGISTICS LLC | not available | 7707099 | FF66346676 | Dearborn | MI | Withdrawn | 0 | 0 |
| ALBERT CONTAINER CONCEPTS L C | not available | 2971820 | FF1488 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| ALBERT FURNITURE COMPANY | not available | 225115 | FF11717 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| AMB SITE PREP LLC | not available | 7455636 | FF89236169 | LEHIGH ACRES | FL | Withdrawn | 0 | 0 |
| AMERICAN FAST FREIGHT INC | AMERICAN RELOCATION SERVICES AFF AES TRANSPORTATION | 340754 | FF1443 | FIFE | WA | Active | 0 | 2,000,000 |
| AMERICAN GROUP LOGISTICS INC | not available | 153409 | FF8268 | ELK GROVE VILLAGE | IL | Active | 0 | 750,000 |
| AMERICAN INTERCOASTAL MOVERS INC | not available | 281869 | FF871 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| ANDREWS FORWARDERSINC | not available | 2971890 | FF502 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| ANDREWS VAN LINES INC | not available | 20106 | FF11714 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| ANN'S EXPEDITING TRANSPORTATION LLC | not available | 4440986 | FF68996 | SHREVEPORT | LA | Withdrawn | 0 | 0 |
| APPROVED FORWARDERS INC | not available | 2222243 | FF1040 | SAN DIEGO | CA | Active | 0 | 0 |
| ARCBEST II, INC | ARCBEST | 2946400 | FF17300 | FORT SMITH | AR | Active | 0 | 5,000,000 |
| ARCHWAY FREIGHT FORWARDERS LLC | not available | 1076612 | FF713 | Saint Louis | MO | Active | 0 | 1,000,000 |
| ARMSTRONG TRANSFER & STORAGE COMPANY INC ARMSTRONG RELOCATION COMPANY CHATTANOOGA TENNESSEE | ARMSTRONG RELOCATION | 1080349 | FF9459 | OOLTEWAH | TN | Active | 0 | 1,000,000 |
| ATLANTIC MOVING AND STORAGE INC | ATLANTIC RELOCATION SYSTEMS | 926810 | FF95063486 | TUCKER | GA | Withdrawn | 0 | 0 |
| Ace Movers | not available | 9087981 | FF87578597 | TULSA | OK | Withdrawn | 0 | 0 |
| Alex elite tree care LLC | not available | 9506091 | FF88763675 | Pontiac | MI | Pending | 0 | 0 |
| All Services Plus, LLC | not available | 8966232 | FF64323953 | Sicklerville | NJ | Withdrawn | 0 | 0 |
| Alliance Progressive Inc | Alliance Progressive Carriers | 9405693 | FF78693934 | SKOKIE | IL | Withdrawn | 0 | 0 |
| Almas Transport Inc | not available | 7912476 | FF74690323 | DALLAS | TX | Withdrawn | 0 | 0 |
| Alpha & Omega Own LLC | not available | 8477026 | FF94361763 | Lawrenceville | GA | Pending | 0 | 0 |
| Anderson transportation llc | not available | 8998131 | FF84215581 | Jacksonville | FL | Withdrawn | 0 | 0 |
| Aspahlt Restoration Systems LLC | not available | 9824303 | FF94643657 | Spring Valley | IL | Pending | 0 | 0 |
| Aym Remodeling Inc | not available | 7232205 | FF98368401 | LINDENHURST | NY | Pending | 0 | 0 |
| BAILEY & SON TRUCKING INC | TWO MEN AND A TRUCK | 1446174 | FF23355 | BURNSVILLE | MN | Active | 0 | 2,000,000 |
| BECK FORWARDING COMPANY INC | not available | 2363751 | FF743 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| BEES MOVING ST LLC | not available | 6322187 | FF88367849 | WESTFIELD | MA | Withdrawn | 0 | 0 |
| BEKINS A-1 MOVERS INC | TRI VALLEY WORLDWIDE MOVING & STORAGE | 716970 | FF6066 | Lakewood Ranch | FL | Active | 0 | 1,000,000 |
| BEKINS A-1 MOVERS INC | not available | 2971999 | FF6085 | SARASOTA | FL | Active | 0 | 1,000,000 |
| BEKINS A-1 MOVERS INC | TRI VALLEY WORLDWIDE MOVING & STORAGE | 716970 | FF6086 | Lakewood Ranch | FL | Active | 0 | 1,000,000 |
| BEKINS A-1 MOVERS INC | NATIONAL MOVING & STORAGE | 2972000 | FF6088 | Las Vegas | NV | Active | 0 | 1,000,000 |
| BEKINS A-1 MOVERS INC | LEGACY WORLDWIDE MOVING & STORAGE | 2971998 | FF6089 | SANTA FE SPRINGS | CA | Active | 0 | 1,000,000 |
| BEKINS A-1 MOVERS INC | Cole Moving Systems | 2972001 | FF7059 | El Cajon | CA | Active | 0 | 1,000,000 |
| BENALUNA TRANSPORTATION LLC | not available | 9878314 | FF90981946 | TRIANGLE | VA | Withdrawn | 0 | 0 |
| BEST FORWARDERS INC | not available | 2972015 | FF626 | MIDLAND CITY | AL | Active | 0 | 75,000 |
| BEST OPTION DISTRIBUTOR INC | not available | 9455628 | FF99336595 | INDEPENDENCE | MO | Pending | 0 | 0 |
| BHMF LLC | TWO MEN AND A TRUCK | 1811031 | FF28004 | FAIRBURN | GA | Inactive | 0 | 0 |
| BL GLOBAL TRANSPORTATION LOGISTICS LLC | not available | 5101176 | FF73206648 | Phoenix | AZ | Pending | 0 | 0 |
| BLACK WOLF MOVING ARIZONA LLC | TWO MEN AND A TRUCK | 1423974 | FF17275 | TUCSON | AZ | Inactive | 0 | 1,000,000 |
| BLACK WOLF MOVING FLORIDA LLC | TWO MEN AND A TRUCK | 2113690 | FF19726 | OLDSMAR | FL | Inactive | 0 | 1,000,000 |
| BLACK WOLF MOVING MIAMI LLC | TWO MEN AND A TRUCK | 2815553 | FF36575 | DORAL | FL | Inactive | 0 | 1,000,000 |
| BLACK WOLF MOVING NEVADA LLC | TWO MEN AND A TRUCK | 1677020 | FF27483 | NORTH LAS VEGAS | NV | Inactive | 0 | 1,000,000 |
| BLACK WOLF MOVING ORLANDO LLC | TWO MEN AND A TRUCK | 2285840 | FF14872 | ORLANDO | FL | Inactive | 0 | 1,000,000 |
| BLACK WOLF MOVING PHOENIX LLC | TWO MEN AND A TRUCK | 3229932 | FF30358 | MESA | AZ | Inactive | 0 | 1,000,000 |
| BLACKFISH ENTERPRISES LLC | TWO MEN AND A TRUCK | 3207889 | FF37752 | Orlando | FL | Inactive | 0 | 2,000,000 |
| BLU Logistics & Consulting LLC | not available | 5102285 | FF82835331 | Cordele | GA | Pending | 0 | 0 |
| BRAVO PAEZ TRANSPORT SERVICES LLC | not available | 9128272 | FF70124566 | TAMPA | FL | Pending | 0 | 0 |
| BROTHERS FORWARDING INC | not available | 2972090 | FF1104 | RALSTON | NE | Active | 0 | 1,000,000 |
| BTI GLOBAL LLC | not available | 5938219 | FF63589071 | Atlanta | GA | Pending | 0 | 0 |
| Bacorn`s LLC | not available | 9918042 | FF83005790 | GREENVILLE | PA | Withdrawn | 0 | 0 |
| Bargain Town Thrift LLC | not available | 5822153 | FF59632251 | CLEVELAND | OH | Withdrawn | 0 | 0 |
| Bebanoch Solutions LLC | not available | 8139941 | FF99779373 | INDIANAPOLIS | IN | Pending | 0 | 0 |
| Bekins Moving Solutions | Tri Valley Worldwide Moving & Storage | 4742806 | FF85183999 | Livermore | CA | Pending | 0 | 0 |
| Bestway Cargo Logistic LLC | not available | 9500942 | FF72405396 | LUTZ | FL | Withdrawn | 0 | 0 |
| Bey's Express llc | not available | 5185175 | FF72369786 | Charleston | SC | Withdrawn | 0 | 0 |
| Bihan trucking inc | not available | 8574849 | FF57351749 | fresno | CA | Pending | 0 | 0 |
| Brian Markovich | Busy Bs Home Improvement | 9027790 | FF95584599 | NIAGARA FALLS | NY | Withdrawn | 0 | 0 |
| Building on the Rock | not available | 8921380 | FF74361173 | ROCA | NE | Pending | 0 | 0 |
| Business | Business | 7599733 | FF60533106 | Dinuba | CA | Pending | 0 | 0 |
| C&N VANLINES INC | not available | 2972107 | FF917 | LAWTON | OK | Active | 0 | 75,000 |
| CAHP PRIME AUTO SALE LLC | not available | 7249526 | FF51557042 | MIAMI | FL | Withdrawn | 0 | 0 |
| CALIFORNIA RELOCATION SERVICES INC | not available | 1030260 | FF91485846 | GARDEN GROVE | CA | Active | 0 | 0 |
| CELO PEAK VENTURES LLC | not available | 4218576 | FF71620 | WATERTOWN | CT | Withdrawn | 0 | 0 |
| CEND NORTH AMERICA INC | not available | 3440648 | FF64554 | AURORA | CO | Active | 0 | 0 |
| CFC Logistics LLC. | not available | 6187297 | FF45370247 | Pensacola | FL | Pending | 0 | 0 |
| CLARK FORWARDERS INC | not available | 2972213 | FF1038 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| COLEMAN AMERICAN MOVING SERVICES INC | not available | 148986 | FF5475 | MIDLAND CITY | AL | Active | 0 | 0 |
| CONTINENTAL VAN LINES INC | not available | 11997 | FF12204 | TACOMA | WA | Active | 0 | 1,000,000 |
| CORRIGAN MOVING & STORAGE COMPANY | CORRIGAN MOVING SYSTEMS PREMIER RELOCATIONS | 153343 | FF37588 | DEARBORN | MI | Active | 0 | 750,000 |
| COVAN INTERNATIONAL INC | not available | 2972281 | FF1147 | MIDLAND CITY | AL | Active | 0 | 75,000 |
| CREST-MAYFLOWER INTERNATIONAL LLC | not available | 2972287 | FF361 | ST. LOUIS | MO | Active | 0 | 1,000,000 |
| Castle rock Sr llc | not available | 7158531 | FF85001892 | West Babylon | NY | Withdrawn | 0 | 0 |
| Chahid Yatime DBA CYExpress | CY-Express | 8894071 | FF84207949 | Durham | NC | Withdrawn | 0 | 0 |
| Choice kitchen hoods & duct cleaning LLC | not available | 5818931 | FF64570801 | Portland | CT | Pending | 0 | 0 |
| Chris’s freight delivery LLC | not available | 6093841 | FF45247186 | RIVERVIEW | FL | Withdrawn | 0 | 0 |
| Cinco Star Forwarding, LP | not available | 5000912 | FF92050243 | Katy | TX | Pending | 0 | 0 |
| Construction Management Solutions | not available | 5933597 | FF84845088 | Richmond | VA | Withdrawn | 0 | 0 |
| Cros B Transport LLC | not available | 6783151 | FF54826993 | GREELEY | CO | Withdrawn | 0 | 0 |
| Crutoy Snack LLC | not available | 8445635 | FF79590061 | West Chester | OH | Withdrawn | 0 | 0 |
| D.M GOHOME MULTISERVICE LLC | not available | 5979465 | FF85081720 | BRONX | NY | Pending | 0 | 0 |
| DADE ELITE MOVERS INC | not available | 6957481 | FF76170385 | HIALEAH | FL | Pending | 0 | 0 |
| DELIVER LOGISTICS LLC | not available | 4352700 | FF68265 | EAGAN | MN | Active | 0 | 0 |
| DELL FORWARDING INC | not available | 2972360 | FF737 | SAN ANTONIO | TX | Active | 0 | 0 |
| DESERET FORWARDING INTERNATIONAL INC | not available | 2972368 | FF1465 | SAN ANTONIO | TX | Active | 0 | 0 |
| DEWITT COMPANIES LTD LLC | DEWITT MOVE WORLDWIDE | 2230607 | FF4664 | SAN DIEGO | CA | Active | 0 | 0 |
| DEWITT TRANSPORTATION SERVICES OF GUAM INC | DEWITT GUAM | 2359048 | FF3533 | TAMUNING | GU | Active | 0 | 0 |
| DHX-DEPENDABLE HAWAIIAN EXPRESS INC | DEPENDABLE HAWAIIAN EXPRESS | 716620 | FF2606 | RANCHO DOMINGUEZ | CA | Active | 0 | 0 |
| DICE FORWARDING INC | not available | 2972376 | FF3350 | FORT MYERS | FL | Active | 0 | 750,000 |
| DICE VAN LINES INC | not available | 647964 | FF52947041 | BORDENTOWN | NJ | Pending | 0 | 0 |
| DREW CORPORATION | TWO MEN AND A TRUCK | 2970005 | FF24927 | CHAMPAIGN | IL | Inactive | 0 | 0 |
| Dannys Logistics LLC | not available | 6131671 | FF99117815 | Woodbridge | VA | Pending | 0 | 0 |
| Data Constructions Corp | not available | 5894863 | FF67636565 | Clinton | MA | Withdrawn | 0 | 0 |
| Dferguson Trucking LLC | not available | 7141405 | FF97079219 | HOLCOMB | MS | Withdrawn | 0 | 0 |
| Discount Movers LLC | not available | 7198998 | FF56634613 | plymouth | MN | Pending | 0 | 0 |
| Dixon transit service (DTS) | not available | 9008378 | FF65185893 | Detroit | MI | Pending | 0 | 0 |
| EAZY COAST TRANSPORTS LLC | JAVIER ESPINDOLA | 4475078 | FF69739 | CERES | CA | Withdrawn | 0 | 0 |
| EBERLY TRANSPORTATION LLC | TWO MEN AND A TRUCK OF GREATER LANSING | 652129 | FF15939 | LANSING | MI | Inactive | 0 | 2,000,000 |
| EFFORT ENTERPRISES OF INDIANA INC | ATLANTIC RELOCATION SYSTEMS | 671499 | FF56758 | INDIANAPOLIS | IN | Active | 0 | 750,000 |
| Earth Time llc | not available | 6664759 | FF87951379 | Honolulu | HI | Pending | 0 | 0 |
| Easy Breezy Movers | not available | 4944891 | FF58404619 | Brooklyn | NY | Pending | 0 | 0 |
| Essential Express LLC | not available | 6215665 | FF89367253 | WASHINGTON | DC | Withdrawn | 0 | 0 |
| F1rst Logistics LLC | not available | 9698905 | FF70594564 | Paterson | NJ | Withdrawn | 0 | 0 |
| FAMILY LOYALTY L.L.C. | not available | 8819336 | FF70740236 | Kearny | NJ | Pending | 0 | 0 |
| FREIGHT CONSOLE LOGISTICS INC | not available | 8227306 | FF87441212 | Lauderhill | FL | Withdrawn | 0 | 0 |
| Fast Mile Trucking LLC | not available | 4820969 | FF55461471 | WESLACO | TX | Withdrawn | 0 | 0 |
| Fernandes Empire llc | not available | 6857062 | FF46625808 | BRAINTREE | MA | Withdrawn | 0 | 0 |
| Forbes Meridian Group LLC | not available | 5761175 | FF52698738 | Miramar | FL | Withdrawn | 0 | 0 |
| ForeigNXL LLC | not available | 7975126 | FF72745969 | PHILADELPHIA | PA | Pending | 0 | 0 |
| Forged transportation LLC | not available | 6466533 | FF51645950 | LAVON | TX | Withdrawn | 0 | 0 |
| Frank~Mens Trading Enterprise | not available | 5199770 | FF98774614 | PHILADELPHIA | PA | Pending | 0 | 0 |
| Freedom Towing LLC | Freedom Towing | 8451459 | FF59613083 | Portland | OR | Withdrawn | 0 | 0 |
| Fresh Start Housing L.L.C. | not available | 9637002 | FF96145523 | Victorville | CA | Withdrawn | 0 | 0 |
| G STAR TRANSPORT LLC | not available | 6997646 | FF66846333 | Liberty Twp | OH | Withdrawn | 0 | 0 |
| GATEWAY FREIGHT FORWARDERS LLC | not available | 1076636 | FF665 | Saint Louis | MO | Active | 0 | 1,000,000 |
| GBL MANAGEMENT LLC | not available | 4317056 | FF66372 | FORT MYERS | FL | Active | 0 | 750,000 |
| GLA TRANSPORT LLC | not available | 8517752 | FF98908573 | UNION CITY | CA | Withdrawn | 0 | 0 |
| GLOBAL VAN LINES LLC | not available | 872119 | FF15270 | FORT WAYNE | IN | Active | 0 | 0 |
| GONDROP LLC | not available | 4313215 | FF66294 | Bell Gardens | CA | Withdrawn | 0 | 0 |
| Garbs Excavation & Hauling LLC | not available | 8610605 | FF73451111 | Hermann | MO | Pending | 0 | 0 |
| Gios Trailer Rentals LLC | G&M Road Runner | 4881201 | FF48320752 | MONTGOMERY | IL | Pending | 0 | 0 |
| Global Logistical Connections Inc | not available | 7514337 | FF75556141 | GREENSBORO | NC | Pending | 0 | 0 |
| Golden Line Freight LLC | not available | 6964877 | FF94787005 | HOUSTON | TX | Pending | 0 | 0 |
| Golden North Van Lines, Inc. | not available | 5575604 | FF66075532 | ANCHORAGE | AK | Pending | 0 | 0 |
| Great Deity Trucking LLC | not available | 5198793 | FF55438924 | Cleveland | OH | Pending | 0 | 0 |
| Greenwich Home Inspections and Property managment LLC | not available | 8536885 | FF86592451 | RIVERSIDE | CT | Pending | 0 | 0 |
| HANJIN INTERMODAL AMERICA INC | HANJIN EXPRESS | 1028683 | FF4716 | GARDENA | CA | Active | 0 | 0 |
| HAROLD WILLIAMS MOVING CO INC | not available | 1309068 | FF1613 | DEXTER | MO | Active | 0 | 1,000,000 |
| HAWAIIAN OCEAN TRANSPORT INC | AMERICAN RELOCATIONS AFF HAWAIIAN OCEAN TRUCKING LLC | 567635 | FF4856 | FIFE | WA | Active | 0 | 2,000,000 |
| HEBER'S TRANSPORT & TOWING SERVICES LLC | not available | 4882267 | FF71118804 | OKLAHOMA CITY | OK | Withdrawn | 0 | 0 |
| HNSRLOGISTIC | not available | 4955439 | FF64601564 | Middleton | MA | Pending | 0 | 0 |
| HONOLULU FREIGHT SERVICE | not available | 105287 | FF267 | SEATTLE | WA | Active | 0 | 1,000,000 |
| HYUNDAI LOGISTICS SEATTLE | not available | 4734048 | FF88189758 | FEDERAL WAY | WA | Withdrawn | 0 | 0 |
| Healthy Intentions LLC | HINT Logistics | 6661896 | FF86246529 | HIGH POINT | NC | Withdrawn | 0 | 0 |
| Homestead Holdings llc | not available | 8230428 | FF91691060 | PAWTUCKET | RI | Pending | 0 | 0 |
| Hydra Mechanical Services | not available | 7506364 | FF64393610 | Baytown | TX | Pending | 0 | 0 |
| ICONICC SHIPPING LLC | not available | 4446565 | FF69116 | FORT LAUDERDALE | FL | Withdrawn | 0 | 0 |
| IRON MAN LOGIX LLC | not available | 4526466 | FF70731 | BRYANT | AR | Withdrawn | 0 | 0 |
| Iron Auto Trail Logistics LLC | not available | 9829474 | FF99449191 | MCDONOUGH | GA | Withdrawn | 0 | 0 |
| Iron Bond Transport LLC | not available | 8828668 | FF80079830 | Rupert | ID | Pending | 0 | 0 |
| Iron Rise Logistics, LLC | not available | 9360820 | FF70396383 | Vestavia | AL | Withdrawn | 0 | 0 |
| J & J FAMILY MOVING & STORAGE LLC | TWO MEN AND A TRUCK | 1654865 | FF29616 | LAKELAND | FL | Active | 0 | 2,000,000 |
| J Medina Towing LLC | not available | 7829077 | FF77977155 | NORCROSS | GA | Withdrawn | 0 | 0 |
| JAMES FORWARDING COMPANY INC | not available | 2363883 | FF744 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| JASON FORWARDING COMPANY INC | not available | 2363759 | FF742 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| JL MAJESTIC LLC | not available | 4264696 | FF71730 | GREENVILLE | NC | Withdrawn | 0 | 0 |
| JMI Property Management LLC | not available | 6519260 | FF80995038 | West Milford | NJ | Pending | 0 | 0 |
| JP Freight Lines LLC | not available | 8670894 | FF61507960 | LANCASTER | PA | Withdrawn | 0 | 0 |
| JPA LOGISTICS & DELIVERY LLC | not available | 6697880 | FF87781155 | CHARLOTTE | NC | Withdrawn | 0 | 0 |
| JTW OMAHA MOVERS INC | TWO MEN AND A TRUCK | 2590545 | FF17119 | OMAHA | NE | Inactive | 0 | 0 |
| Jared Brothers LLC | not available | 8679198 | FF57944218 | Salt Lake City | UT | Pending | 0 | 0 |
| Jayrise llc | not available | 9185362 | FF52855738 | CRANFORD | NJ | Withdrawn | 0 | 0 |
| Jer Auto Towing & Transport | not available | 5080712 | FF67363458 | HENRICO | VA | Pending | 0 | 0 |
| John Wink Trucking LLC | not available | 9758780 | FF79480319 | MILWAUKEE | WI | Withdrawn | 0 | 0 |
| K&L Logistics Inc | not available | 8044358 | FF69321096 | Houston | TX | Withdrawn | 0 | 0 |
| KLC GLOBAL FREIGHT FORWARDING LLC | not available | 6609753 | FF75840399 | PHOENIX | AZ | Pending | 0 | 0 |
| Kendrick Curry LLC | not available | 6630144 | FF61356630 | Columbus | OH | Pending | 0 | 0 |
| Keshon Trucking 1 | not available | 8080159 | FF47302465 | ATLANTA | GA | Pending | 0 | 0 |
| Kitchens, Closets and Moore, LLC | Blue Spruce | 8927159 | FF82877470 | Franklin | NC | Pending | 0 | 0 |
| L&K LOGISTICS SERVICES LLC | not available | 8193756 | FF96318252 | EAST ISLIP | NY | Withdrawn | 0 | 0 |
| LAWRENCE TRANSPORTATION SERVICES LLC | not available | 4655416 | FF99281188 | CHICAGO | IL | Withdrawn | 0 | 0 |
| LIFT YEILD & HAULERS LLC | not available | 8338317 | FF56919850 | Milwaukee | WI | Pending | 0 | 0 |
| LJ PLUMBING SERVICE LLC | not available | 7657317 | FF77945691 | COVINGTON | GA | Withdrawn | 0 | 0 |
| LKJ Delivery LLC | not available | 9282188 | FF75846844 | Lexington | NC | Withdrawn | 0 | 0 |
| LR Solution World LLC | not available | 8413520 | FF93520671 | BRIDGEPORT | CT | Pending | 0 | 0 |
| LYON WORLDWIDE SHIPPING LLC | AMERICAS BEST VAN LINES | 804584 | FF366 | FORT WAYNE | IN | Active | 0 | 1,500,000 |
| Lee Grant Haul & Transporting LLC | not available | 5732379 | FF80186488 | POMPANO BEACH | FL | Withdrawn | 0 | 0 |
| Libertyrose solutions LLC | not available | 7434350 | FF63557505 | ROSHARON | TX | Withdrawn | 0 | 0 |
| Lionel’s Trucking Services llc | not available | 5442368 | FF96732765 | APOPKA | FL | Pending | 0 | 0 |
| Little Piece of Texas Transportation LLC | not available | 9896458 | FF69042333 | Ennis | TX | Pending | 0 | 0 |
| Logistics D'epervier LLC | not available | 7746524 | FF49353860 | Sacramento | CA | Pending | 0 | 0 |
| Luxury Loaders LLC. | not available | 8837591 | FF51249467 | Charlotte | NC | Withdrawn | 0 | 0 |
| M4X Industrial Services LLC | not available | 5802945 | FF73291030 | Dallas | TX | Withdrawn | 0 | 0 |
| MACKEY TRUCKING LLC | not available | 8826920 | FF81021881 | DAYTONA BEACH | FL | Withdrawn | 0 | 0 |
| MAYFLOWER FORWARDERS LLC | not available | 1076503 | FF672 | Saint Louis | MO | Active | 0 | 1,000,000 |
| MAYFLOWER INTERNATIONAL FORWARDING LLC | not available | 1078404 | FF834 | Saint Louis | MO | Active | 0 | 750,000 |
| MAYFLOWER TRANSIT LLC | AERO MAYFLOWER TRANSIT COMPANY | 125563 | FF7137 | ST. LOUIS | MO | Active | 0 | 1,000,000 |
| METROPOLITAN WAREHOUSE & DELIVERY CORP | not available | 856736 | FF34246 | GREENSBORO | NC | Active | 0 | 1,000,000 |
| MIDWEST MOVING & PACKING INC | not available | 542341 | FF11713 | SAN ANTONIO | TX | Active | 0 | 750,000 |
| MIKEOLA ENTERPRISE LLC | not available | 4461565 | FF69455 | CONROE | TX | Withdrawn | 0 | 0 |
| MLT 413 TRANSPORT LLC | not available | 4548702 | FF71174 | ORLANDO | FL | Withdrawn | 0 | 0 |
| MORGADO COMPANY INC | not available | 7468090 | FF94785959 | LAKEVILLE | MA | Withdrawn | 0 | 0 |
| MOVING SMILES INC | TWO MEN AND A TRUCK | 2644320 | FF19934 | SOUTH BEND | IN | Inactive | 0 | 2,000,000 |
| MOVING SOLUTIONS INC | U-PACK | 2632086 | FF8973 | FORT SMITH | AR | Active | 0 | 0 |
| MPAS MOVING CONNECTICUT LLC | TWO MEN AND A TRUCK | 3086533 | FF23808 | NORWALK | CT | Active | 0 | 2,000,000 |
| MSKD Transport LLC | not available | 6953595 | FF72146241 | PUEBLO | CO | Withdrawn | 0 | 0 |
| MY GUYS MOVING AND STORAGE INC | MG MOVING SERVICES | 2455961 | FF65061 | STERLING | VA | Active | 0 | 750,000 |
| MZV Trucking Service LLC | not available | 5688389 | FF91753754 | WOODBRIDGE | VA | Withdrawn | 0 | 0 |
| Macas trucking LLC | not available | 4618647 | FF56762147 | Hamilton | NJ | Pending | 0 | 0 |
| Miezi Group LLC | not available | 8480837 | FF60514691 | Pittsburgh | PA | Pending | 0 | 0 |
| MisterSofteeNorCal, Inc. | not available | 9035165 | FF53711814 | FREMONT | CA | Pending | 0 | 0 |
| Montas Logistics , LLC | not available | 4704804 | FF56200408 | Lawrenceville | GA | Withdrawn | 0 | 0 |
| Moz Transports & Moving LLC | not available | 8079580 | FF53327855 | WEATHERFORD | TX | Pending | 0 | 0 |
| Muv-on express transport llc | not available | 5867596 | FF75059378 | OAKLAND PARK | FL | Withdrawn | 0 | 0 |
| NEMA | not available | 4766352 | FF92992877 | DENVER | CO | Pending | 0 | 0 |
| NORTH AMERICAN FORWARDING LLC | not available | 2213288 | FF352 | FORT WAYNE | IN | Active | 0 | 5,000,000 |
| NVC LOGISTICS GROUP INC | NVC EXPRESS-NVC DIRECT | 2973301 | FF4054 | OLD TAPPAN | NJ | Active | 0 | 0 |
| Nasdaa Transport Logistics LLC | not available | 6114603 | FF59424341 | Herriman | UT | Pending | 0 | 0 |
| Next Stop Relocation Services | not available | 9447582 | FF89513609 | Indianapolis | IN | Pending | 0 | 0 |
| Nomads Logistics Solutions LLC | not available | 6482014 | FF85379572 | Fayetteville | NC | Withdrawn | 0 | 0 |
| ODYSSEY HAWAII LLC | not available | 3808497 | FF52876 | FULLERTON | CA | Active | 0 | 2,000,000 |
| ODYSSEY INTERNATIONAL SERVICES INC | not available | 444539 | FF2245 | FIFE | WA | Active | 0 | 2,000,000 |
| OLD GLORY VAN LINES LLC | not available | 1031186 | FF6194 | KILLEEN | TX | Active | 0 | 0 |
| OLIVER & FINLEY LLC | not available | 1274561 | FF22734 | DURHAM | NC | Inactive | 0 | 0 |
| OTO transportation LLC | not available | 9597645 | FF83300544 | Des Plaines | IL | Withdrawn | 0 | 0 |
| Omega Shipping | not available | 8180668 | FF91966756 | MARLTON | NJ | Withdrawn | 0 | 0 |
| On The Go Transportation LLC | not available | 4829445 | FF95299253 | Grenada | MS | Pending | 0 | 0 |
| PAQUETERIA CASTILLO | not available | 7547929 | FF70147208 | ACWORTH | GA | Pending | 0 | 0 |
| PASHA HAWAII HOLDINGS LLC | not available | 2861558 | FF11760 | HONOLULU | HI | Active | 0 | 0 |
| PASHA LOGISTICS LLC | not available | 1746836 | FF62604 | LEBANON | MO | Active | 0 | 0 |
