Every register row whose state or province code is ND is listed below.
Browse the same register by authority type.
| Legal name | Doing business as | City | ZIP code | USDOT number | Docket number | Operating authority type | Operating authority status |
|---|---|---|---|---|---|---|---|
| AMERICAN UNITED LOGISTICS LLC | United American Logistics | WEST FARGO | 58078-3612 | 4270654 | MC1658499 | Broker of Household Goods | Active |
| ASP INC | AACTION MOVERS | BISMARCK | 58501 | 212818 | MC228559 | Motor Carrier of Household Goods | Active |
| BIRD DOG HOTSHOT LLC | not available | WILLISTON | 58801 | 3741268 | MC1324482 | Motor Carrier of Household Goods | Inactive |
| FRIDAY TRANSPORTATION LLC | not available | FARGO | 58104 | 4438889 | MC1747615 | Motor Carrier of Household Goods | Active |
| JEEHDIN LLC | not available | FARGO | 58103 | 3460477 | MC1129384 | Motor Carrier of Household Goods | Inactive |
| JERRY PAGE | JPTV3000 | WILLISTON | 58801 | 3464019 | MC1131642 | Motor Carrier of Household Goods | Inactive |
| MIDWEST MOVING COMPANY LLC | MIDWEST MOVING MIDWEST MOVING COMPANY MMCO MMC | WEST FARGO | 58078-3612 | 3263587 | MC1029171 | Broker of Household Goods | Active |
| MIDWEST MOVING COMPANY LLC | MIDWEST MOVING MIDWEST MOVING COMPANY MMCO MMC | WEST FARGO | 58078-3612 | 3263587 | MC1029171 | Motor Carrier of Household Goods | Active |
| MOONRIVER FIELD SERVICES LLC | MOON RIVER FIELD SERVICES | HALLIDAY | 58636-9271 | 3039467 | MC95036104 | Motor Carrier of Household Goods | Withdrawn |
| Monarch Thunder LLC | Angelica Miramontes | Palermo | 58769 | 6407024 | MC48212115 | Motor Carrier of Household Goods | Pending |
| POTENS TRANSPORT LLC | not available | FARGO | 58104-4421 | 4283111 | MC1665321 | Motor Carrier of Household Goods | Inactive |
| TMT FARGO LLC | TWO MEN AND A TRUCK | FARGO | 58103 | 3220190 | MC1007626 | Motor Carrier of Household Goods | Active |
Source: Federal Motor Carrier Safety Administration (U.S. DOT) - Motus Carrier - All With History, household goods operating authority records, data.transportation.gov dataset inys-ebih - fetched 2026-11-18. Register fetched 2026-11-18. One page per register row; the figures are the values in that row.