Every register row whose state or province code is NV is listed below.
Browse the same register by authority type.
| Legal name | Doing business as | City | ZIP code | USDOT number | Docket number | Operating authority type | Operating authority status |
|---|---|---|---|---|---|---|---|
| A & B RELOCATIONS INC | GENTLE MOVERS | CARSON CITY | 89705 | 4164289 | MC1600731 | Motor Carrier of Household Goods | Active |
| ACE WORLD WIDE MOVING & STORAGE COMPANY INC | ACE WORLD WIDE OF NEVADA | NORTH LAS VEGAS | 89030 | 2480723 | MC858498 | Motor Carrier of Household Goods | Active |
| AGIA CHRISTINA LLC | not available | LAS VEGAS | 89119 | 4453405 | MC1755276 | Motor Carrier of Household Goods | Active |
| AJE Transportes LLC | not available | LAS VEGAS | 89102-1808 | 6423566 | MC93701289 | Motor Carrier of Household Goods | Withdrawn |
| ALL OUT MOVERS LLC | not available | CARSON CITY | 89701 | 4176145 | MC1607125 | Motor Carrier of Household Goods | Active |
| ARMSTRONG LAS VEGAS LLC | not available | LAS VEGAS | 89104 | 2991353 | MC19168 | Motor Carrier of Household Goods | Active |
| ASPEN MOVING COMPANY LLC | not available | PAHRUMP | 89060 | 2926673 | MC987695 | Motor Carrier of Household Goods | Active |
| AV MOVERS LLC | not available | LAS VEGAS | 89135 | 4422171 | MC1738751 | Motor Carrier of Household Goods | Active |
| BAR NONE ENTERPRISES | not available | LAS VEGAS | 89113-3683 | 4514774 | MC64603619 | Motor Carrier of Household Goods | Withdrawn |
| BAR NONE ENTERPRISES | not available | LAS VEGAS | 89113-3683 | 4514774 | MC85866935 | Motor Carrier of Household Goods | Pending |
| BEKINS A-1 MOVERS INC | NATIONAL MOVING & STORAGE | Las Vegas | 89118-6856 | 2972000 | FF6088 | Freight Forwarder of Household Goods | Active |
| BLACK WOLF MOVING NEVADA LLC | TWO MEN AND A TRUCK | NORTH LAS VEGAS | 89032 | 1677020 | FF27483 | Freight Forwarder of Household Goods | Inactive |
| BLACK WOLF MOVING NEVADA LLC | TWO MEN AND A TRUCK | NORTH LAS VEGAS | 89032 | 1677020 | MC616430 | Motor Carrier of Household Goods | Active |
| COAST 2 COAST MOVING INC | not available | LAS VEGAS | 89123-2060 | 3177184 | MC1157114 | Motor Carrier of Household Goods | Active |
| CORNERSTONE TRANSPORT LLC | not available | North Las Vegas | 89084-1351 | 4562670 | MC92178634 | Motor Carrier of Household Goods | Pending |
| Cc transport llc | not available | Las Vegas | 89156 | 8845922 | MC76541014 | Motor Carrier of Household Goods | Withdrawn |
| DOUBLE EAGLE MOVERS & STORAGE INC | not available | LAS VEGAS | 89119 | 3135949 | MC95980 | Motor Carrier of Household Goods | Inactive |
| EL PICHI & SOFI LLC | LY TOWING COMPANY | LAS VEGAS | 89123-0127 | 5106610 | MC84127397 | Motor Carrier of Household Goods | Pending |
| ER MOVING | not available | LAS VEGAS | 89134 | 3439225 | MC1116514 | Motor Carrier of Household Goods | Inactive |
| ES Enterprises | not available | Las Vegas | 89123 | 6470412 | MC58316010 | Broker of Household Goods | Pending |
| Easy Peasy Moving LLC | not available | Las Vegas | 89102-7834 | 5305825 | MC54670931 | Motor Carrier of Household Goods | Active |
| H N MOVING & STORAGE LLC | not available | MEZQUITE | 89027 | 4180513 | MC1609446 | Motor Carrier of Household Goods | Active |
| HERMES DELIVERY SERVICE LLC | not available | LAS VEGAS | 89145 | 3580595 | MC1209338 | Motor Carrier of Household Goods | Active |
| HOUSEHOLD GOODS CARRIERS LLC | not available | LAS VEGAS | 89138-6080 | 2605429 | MC912449 | Motor Carrier of Household Goods | Inactive |
| INTERSTATE HAULERS INC | not available | LAS VEGAS | 89115 | 2847873 | MC955253 | Motor Carrier of Household Goods | Active |
| KARI-VALI LLC | not available | LAS VEGAS | 89108-1791 | 3542879 | MC1183567 | Motor Carrier of Household Goods | Inactive |
| KAVOD MOVING LLC | not available | LAS VEGAS | 89104 | 3778962 | MC1352052 | Motor Carrier of Household Goods | Active |
| KEGEL TRUCKING LLC | EZ-PANS ENVIRONMENTAL SERVICES | RENO | 89502 | 3476472 | MC1139570 | Motor Carrier of Household Goods | Active |
| KIM BABA LLC | not available | Las Vegas | 89113-0803 | 7402276 | MC69137351 | Motor Carrier of Household Goods | Pending |
| KL LTD | not available | las vegas | 89110 | 9086460 | MC87476842 | Broker of Household Goods | Withdrawn |
| LFOD LOGISTICS | not available | ZEPHYR COVE | 89448 | 3940458 | MC1463269 | Motor Carrier of Household Goods | Active |
| LONE TRS LLC | not available | LAS VEGAS | 89119 | 4476843 | MC1767623 | Motor Carrier of Household Goods | Active |
| LYON ENTERPRISES LLC | not available | PAHRUMP | 89060 | 4535801 | MC1799209 | Motor Carrier of Household Goods | Withdrawn |
| MOVE4LESS LLC | MOVE 4 LESS | LAS VEGAS | 89113 | 1251663 | MC490778 | Motor Carrier of Household Goods | Active |
| MOVING SERVICES NV | NA | LAS VEGAS | 89147 | 4062804 | MC1541904 | Motor Carrier of Household Goods | Active |
| NANIKO Express LLC | Claudia Aragon Torres | Las Vegas | 89121-5552 | 5151794 | MC60975292 | Motor Carrier of Household Goods | Pending |
| NARANJOHERRERA LLC | not available | ELKO | 89801-3080 | 7891195 | MC65508037 | Motor Carrier of Household Goods | Withdrawn |
| NORTH AMERICAN MOVING SERVICES LLC | ROYAL MOVING AND STORAGE | HENDERSON | 89011 | 3403416 | MC1095904 | Motor Carrier of Household Goods | Active |
| NORTH AMERICAN MOVING SERVICES LLC | ROYAL MOVING AND STORAGE | HENDERSON | 89011 | 3403416 | MC1095904 | Broker of Household Goods | Active |
| O'BRIEN'S MOVING & STORAGE INC | not available | SPARKS | 89431 | 30611 | MC109375 | Motor Carrier of Household Goods | Inactive |
| POWERED MOVE LLC | not available | LAS VEGAS | 89113 | 3294015 | MC1043569 | Motor Carrier of Household Goods | Active |
| PURPLE QUEEN VAN LINES INC | POSH MOVING & STORAGE | LAS VEGAS | 89101 | 4017504 | MC1514430 | Motor Carrier of Household Goods | Active |
| RENORELO WORLDWIDE LLC | ONERELO WORLDWIDE LLC | Sparks | 89434 | 3387545 | MC1088202 | Motor Carrier of Household Goods | Active |
| ROYAL MOVING AND STORAGE LLC | not available | HENDERSON | 89052 | 3808951 | MC1373781 | Motor Carrier of Household Goods | Inactive |
| ROYAL MOVING AND STORAGE LLC | not available | HENDERSON | 89052 | 3808951 | MC1595351 | Broker of Household Goods | Active |
| SAGEBRUSH LOGISTICS & MORE LIMITED | SAGEBRUSH MOVERS | Reno | 89502-1432 | 4352335 | MC1701941 | Motor Carrier of Household Goods | Inactive |
| SBD TRANSPORTATION LLC | not available | LAS VEGAS | 89117 | 3082970 | MC67767 | Motor Carrier of Household Goods | Active |
| SHAUL MARKETING INC | TRIPLE 7 MOVERS | LAS VEGAS | 89115 | 1812376 | MC658497 | Motor Carrier of Household Goods | Active |
| SIDE BY SIDE TRANSPORTATION LLC | not available | LAS VEGAS | 89102-4397 | 4074023 | MC1548370 | Motor Carrier of Household Goods | Inactive |
| SIN CITY TRANSPORTS LLC | not available | LAS VEGAS | 89148 | 4454474 | MC1755805 | Motor Carrier of Household Goods | Active |
| SKYLINE MOVING SERVICE LLC | not available | NORTH LAS VEGAS | 89081 | 3872766 | MC1418429 | Motor Carrier of Household Goods | Active |
| STEEL OWL TRANSPORT LLC | not available | LAS VEGAS | 89108-5003 | 4579163 | MC1822532 | Motor Carrier of Household Goods | Withdrawn |
| TAYLOR BIZ TRANSPORT LLC | not available | LAS VEGAS | 89121 | 4509464 | MC1785077 | Motor Carrier of Household Goods | Withdrawn |
| TK LLC | not available | LAS VEGAS | 89103-3484 | 4561724 | MC1813250 | Motor Carrier of Household Goods | Withdrawn |
| US Movers Van Lines LLC | not available | LAS VEGAS | 89142-3701 | 5269823 | MC64315853 | Motor Carrier of Household Goods | Withdrawn |
| US SAFE MOVING LLC | not available | LAS VEGAS | 89110-3301 | 3536882 | MC1179439 | Motor Carrier of Household Goods | Active |
| Villa Logistics | VILLA LOGISTICS LLC | Las Vegas | 89104 | 8764363 | MC48362554 | Motor Carrier of Household Goods | Pending |
Source: Federal Motor Carrier Safety Administration (U.S. DOT) - Motus Carrier - All With History, household goods operating authority records, data.transportation.gov dataset inys-ebih - fetched 2026-11-18. Register fetched 2026-11-18. One page per register row; the figures are the values in that row.